Chick-Fil-A Beckley Invitational - MS Boys
Beckley, WV | 08/24/2024
Back To All ResultsJohn Adams Middle
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 1 | Kyree Ford | 8 | 10:15.0 | 5:29 |
2.) | 2 | Collin O'Connor | 8 | 10:23.2 | 5:34 |
3.) | 3 | Lucas James | 8 | 10:25.4 | 5:35 |
4.) | 6 | Patrick Rankin | 8 | 10:41.2 | 5:43 |
5.) | 9 | Nolan Pennington | 7 | 11:02.1 | 5:55 |
6.) | 10 | Andrew Hill | 8 | 11:09.7 | 5:59 |
7.) | 11 | Kaden MacCallum | 7 | 11:21.3 | 6:05 |
8.) | 18 | Liam Dailey | 8 | 11:38.6 | 6:14 |
9.) | 24 | Tucker Anderson | 8 | 11:51.9 | 6:21 |
10.) | 28 | Leeland Dolin | 8 | 12:20.9 | 6:37 |
11.) | 29 | Alex Kortz | 8 | 12:21.6 | 6:37 |
12.) | 31 | Carter Sharp | 6 | 12:23.3 | 6:38 |
13.) | 37 | Lawson Akers | 7 | 12:37.1 | 6:46 |
14.) | 41 | Duncan Bishop | 8 | 12:44.1 | 6:49 |
15.) | 46 | Graham Romaine | 6 | 12:52.4 | 6:54 |
16.) | 48 | Vibhuman Haricharan | 8 | 13:02.2 | 6:59 |
17.) | 54 | Aiden Van Dyk | 8 | 13:10.8 | 7:04 |
18.) | 57 | Henry Crislip | 6 | 13:14.0 | 7:05 |
19.) | 66 | Josh Stowers | 8 | 13:34.6 | 7:16 |
20.) | 69 | Andrew Chaffin | 6 | 13:45.3 | 7:22 |
21.) | 71 | Joren Christiano | 6 | 13:54.7 | 7:27 |
22.) | 72 | Sean Borek | 6 | 13:58.8 | 7:29 |
23.) | 77 | Jon Ward | 6 | 14:16.6 | 7:39 |
24.) | 81 | Kaden Tucker | 6 | 15:05.9 | 8:05 |
25.) | 82 | Liam Boggess | 6 | 15:08.9 | 8:07 |
26.) | 84 | Oliver Fuller | 6 | 15:21.4 | 8:14 |
27.) | 87 | John Sinclair | 7 | 15:38.6 | 8:23 |
28.) | 89 | Chandler Dent | 8 | 15:40.5 | 8:24 |
29.) | 90 | Porter Anderson | 6 | 15:41.3 | 8:24 |
30.) | 91 | Derek Wiley | 8 | 15:42.5 | 8:25 |
31.) | 96 | John Auville | 6 | 16:16.3 | 8:43 |
32.) | 97 | Liam Wheatley | 6 | 16:22.8 | 8:47 |
33.) | 99 | Blake Rine | 7 | 16:36.3 | 8:54 |
34.) | 101 | Caleb Greene | 8 | 16:41.8 | 8:57 |
35.) | 103 | Jackson Fridley | 6 | 17:03.4 | 9:09 |
36.) | 104 | Robert Cummings | 6 | 17:10.6 | 9:12 |
37.) | 106 | Daniel Johnson | 6 | 17:22.0 | 9:18 |
38.) | 109 | Ian Swanson | 6 | 18:25.2 | 9:52 |
39.) | 113 | Thompson Hanna | 6 | 19:05.0 | 10:14 |
40.) | 114 | Conner Morgan | 7 | 19:18.7 | 10:21 |
41.) | 115 | Lars Cannon | 6 | 19:30.5 | 10:27 |
42.) | 121 | Jaxon Thompson | 6 | 23:52.1 | 12:48 |
00:47 - 1-5 Split